nb = non breeder from 2016
| bird 1 | bird 2 | egg 1 | egg 2 | egg 3 | 1st out | 2nd out | 3rd out | 1st fledged | 2nd fledged | 3rd fledged | |
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | 4/5 | 7/5 | 15/5 | 17/5 | 19/5 | due c9/6 | |||||
| 6 | 8/5 nb | 8/5 nb | awol | ||||||||
| 7 | 4/5 | 26/5 | 28/5 | ?30/5 | due c20/6 | ||||||
| 8 | |||||||||||
| 9 | 6/5 nb | 9/5 nb | 19/5 | 21/5 | 23/5 | due c13/6 | |||||
| 10 | |||||||||||
| 11 | 17/5 | awol |
under eave boxes - front
| bird 1 | bird 2 | egg 1 | egg 2 | egg 3 | 1st out | 2nd out | 3rd out | 1st fledged | 2nd fledged | 3rd fledged | |
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | 5/5 | 6/5 | 22/5 | 24/5 | 26/5 | due c16/6 |
under eave boxes - back
| bird 1 | bird 2 | egg 1 | egg 2 | egg 3 | 1st hatch | 2nd hatched | 3rd hatched | 1st fledged | 2nd fledged | 3rd fledged | |
| 1 | 5/5 | awol | |||||||||
| 2 | |||||||||||
| 3 |
the dates when the first swift of each pair has returned to their nest boxes on my house
Too quiet. Not much activity from non breeders
Fingers crossed for all 9 pairs to return in May 2018