nb = non breeder from 2020
| bird 1 | bird 2 | egg 1 | egg 2 | egg 3 | 1st out | 2nd out | 3rd out | 1st fledged | 2nd fledged | 3rd fledged | |
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 |
under eave boxes - front
| bird 1 | bird 2 | egg 1 | egg 2 | egg 3 | 1st out | 2nd out | 3rd out | 1st fledged | 2nd fledged | 3rd fledged | |
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
under eave boxes - back
| bird 1 | bird 2 | egg 1 | egg 2 | egg 3 | 1st hatch | 2nd hatched | 3rd hatched | 1st fledged | 2nd fledged | 3rd fledged | |
| 1 | |||||||||||
| 2 | |||||||||||
| 3 |
nb = non breeder from 2021
the dates when the first swift of each pair has returned to their nest boxes on my house
Looking at my notes over the last 10 years the first swifts seen in Northern Ireland range from April 14th to April 22nd. The average date for first sightings is April 18.9
March 21st - 27th the hottest days of the year 18-20C
May 9th
gable 9 – 21.34 mate returns