nb = non breeder from 2020
| bird 1 | bird 2 | egg 1 | egg 2 | egg 3 | 1st out | 2nd out | 3rd out | 1st fledged | 2nd fledged | 3rd fledged | |
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 |
under eave boxes - front
| bird 1 | bird 2 | egg 1 | egg 2 | egg 3 | 1st out | 2nd out | 3rd out | 1st fledged | 2nd fledged | 3rd fledged | |
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
under eave boxes - back
| bird 1 | bird 2 | egg 1 | egg 2 | egg 3 | 1st hatch | 2nd hatched | 3rd hatched | 1st fledged | 2nd fledged | 3rd fledged | |
| 1 | |||||||||||
| 2 | |||||||||||
| 3 |
nb = non breeder from 2022
the dates when the first swift of each pair has returned to their nest boxes on my house
Looking at my notes over the last 10 years the first swifts seen in Northern Ireland range from April 14th to April 22nd. The average date for first sightings is April 18.9
gable box 2 – 03
gable box 3 – 18
gable box 9 – 01 and 29